| Frame Material | Aluminum Alloy |
| Glass Standard | Comply with AS2208, AS1288 & AS4466 |
| Glass Choice | Tempered glass, 5mm+12A+5mm / 6mm+12A+6mm / tinted, Laminated glass, Obscure glass, bullet proof glass, smart glass, SGP glass... |
| Standard / Certificate | Comply with Australian standard AS2047, Canada CSA, American NFRC, NOA... |
| Surface Finish for Aluminum | Powder coated meet DS2015, Electrophoresis... |
| Color Options | White powder coating, Matt black powder coating, Silver grey powder coating, Silver anodising |
| Silicon Sealant | USA brand DOW CORNING |
| Extrusion Alloys | 2.0-4.0mm for door, 2.0-3.0mm for window |
| Hardware | With 10 years warranty |
| Packing Details | Iron pallets + plastic belts + protective film + air bags |
| Production Time | 38-45 working days once bank receipt received and workshop drawings approved |
The doors strictly meet international criteria including Australian standard AS2047, AS2208, AS1288, AS4466, Canadian CSA standards, and American NFRC and NOA certifications.
We offer a wide selection including double tempered glass (5mm+12A+5mm / 6mm+12A+6mm), tinted, laminated, obscure, bullet-proof, smart switchable glass, and high-strength SGP glass.
The heavy-duty aluminum extrusion profiles are 2.0mm to 4.0mm thick for doors and 2.0mm to 3.0mm for window configurations, ensuring high structural durability.
All commercial-grade hardware fittings supplied with our aluminum storm swing doors include a 10-year warranty coverage.
Products are secured on sturdy iron pallets bound with plastic belts, covered in protective film, and cushioned with protective air bags for safe transit.
Production generally takes 38 to 45 working days following the confirmation of the bank receipt and the formal sign-off on workshop drawings.